| Graham Oil paints |
|
Inquires: E mail us at sales@tri-dee.com |
[Home]
[Products] [Paints]
|
Tri-Dee
Distributors |
| Pigment List | ||||
| Description | Composition |
LF |
ST/SD |
TR/OP |
| Alizarin Crimson | 1:2 Dihydroxyanthraquinone on Alumina Base (PR 83) | III | ST | T |
| Azo Yellow(Aureolin) | Benzimidazolone Yellow (PY 151) | I | ST | T |
|
Burnt Sienna |
Calcined Natural Iron Oxide (PBr 7) | I | SD | ST |
| Burnt Umber | Calcined Natural Iron Oxide containing Manganese (PBr 7) | I | SD | ST |
| Cadmium Orange | Cadmium Seleno-Sulfide (PO 20) | I | SD | O |
| Cadmium Red | Cadmium Seleno-Sulfide (PR 108) | I | SD | O |
| Cadmium Red Light | Cadmium Seleno-Sulfide (PR 108) | I | SD | SO |
| Cadmium Yellow | Cadmium Zinc Sulfide (PY 35) | I | SD | O |
| Cadmium Yellow Light | Cadmium Zinc Sulfide (PY 35) | I | SD | O |
| Cerulean Blue | Oxides of Cobalt and Chromium (PB 36) | I | SD | O |
| Chinese/Titanium White | Titanium Dioxide (PW 6)and Zincoade (PW4) | I | SD | O |
| Cobalt Blue | Oxides of Cobalt and Aluminium (PB 28) | I | SD | ST |
| Dioxazine Purple | Carbazole Dioxazine (PV 37) | II | ST | T |
| Gamboge | Benzimidazolone
Yellow (PY151) & Benzimidazolone Orange (PO 62) |
I | ST | T |
| Hooker's Green | Chlorinated Copper Phthalocyanine & Isoindolinone Yellow (PG 7) (PY 110) | I | ST | T |
| Ivory Black | Amorphous Carbon/Charred Animal Bone (PBk 9) | I | SD | O |
| Lamp Black | Nearly Pure Amorphous Carbon (PBk 6) | I | SD | SO |
| Naphthol Red | Naphthol AS-D (PR 112) | II | ST | ST |
| Neutral Tint | Quinacridone Violet & Chlorinated Copper Phthalocyanine (PV 19) (PG 7) | I | ST | ST |
| Payne's Gray | Amorphous Carbon & Silicates of Sodium/Aluminum with Sulphur (PBk6) (PB 29) | I | SD | SO |
| Permanent Green Light | Chlorinated Copper Phthalocyanine & Benzimidazolone Yellow (PG 7) (PY 151) | I | ST | ST |
| Phthalocyanine Blue | Copper Phthalocyanine (PB 15:3) | I | ST | T |
| Phthalocyanine Green | Chlorinated Copper Phthalocyanine (PG 7) | I | ST | T |
| Prussian Blue | Ferriammonium Ferrocyanide (PB 27) | I* | SD | T |
| Quinacridone Red | Quinacridone Red (PR 209) | I | ST | T |
| Quinacridone Rose | Quinacridone Violet (PV 19) | I | ST | T |
| Quinacridone Violet | Quinacridone Violet (PV 19) | I | ST | T |
| Raw Sienna | Natural Iron Oxide (PBr 7) | I | SD | ST |
| Raw Umber | Natural Iron Oxide containing Manganese (PBr 7) | I | SD | ST |
| Sap Green | Chlorinated Copper Phthalocyanine & Isoindolinone Yellow (PG 7) (PY 110) | I | ST | T |
| Sepia | Calcined Natural Iron Oxide & Nearly Pure Armorphous Carbon (PBr 7) (PBk 6) | I | SD | T |
| Ultramarine Blue | Complex Silicate of Sodium & Aluminum with Sulfur (PB 29) | I | SD | T |
| Van Dyke Brown | Synthetic Iron Oxide (PBr 6) | I | SD | ST |
| Viridian | Hydrous Chromium Sesquioxide (PG 18) | I | SD | T |
| Yellow Ochre | Natural Hydrated Iron Oxide (PY 43) | I | SD | O |
| LF
= Lightfastness Key: I Excellent II Very Good III Acceptable (Pale tints
may fade in direct sunlight) ST = Staining SD = Sedimentary *Traditionally considered permanent, actual lightfastness is dependent on a wide variety of factors |
||||
|
All colors are permanent, intermixable and fully compatable with other oil, acrylic and watercolors. |
||||